About cookies on this site
We use cookies to collect and analyse information on site performance and usage, to provide social media features and to enhance and customise content and advertisements.
Cookies used on the site are categorized and below you can read about each category and allow or deny some or all of them. When categories than have been previously allowed are disabled, all cookies assigned to that category will be removed from your browser. Additionally you can see a list of cookies assigned to each category and detailed information in the cookie declaration.
Necessary cookies
Some cookies are required to provide core functionality. The website won't function properly without these cookies and they are enabled by default and cannot be disabled.
Preferences
Preference cookies enables the web site to remember information to customize how the web site looks or behaves for each user. This may include storing selected currency, region, language or color theme.
Analytical cookies
Analytical cookies help us improve our website by collecting and reporting information on its usage.
Marketing cookies
Marketing cookies are used to track visitors across websites to allow publishers to display relevant and engaging advertisements. By enabling marketing cookies, you grant permission for personalized advertising across various platforms.
Cookies used on the site are categorized and below you can read about each category and allow or deny some or all of them. When categories than have been previously allowed are disabled, all cookies assigned to that category will be removed from your browser. Additionally you can see a list of cookies assigned to each category and detailed information in the cookie declaration.
Necessary cookies
Some cookies are required to provide core functionality. The website won't function properly without these cookies and they are enabled by default and cannot be disabled.
Name | Hostname | Path | Expiry | Tags |
---|---|---|---|---|
cookiehub | .charge.events | / | 365 days | |
Used by CookieHub to store information about whether visitors have given or declined the use of cookie categories used on the site. | ||||
__cf_bm | .vimeo.com | / | 1 hour | 3rd party |
The __cf_bm cookie supports Cloudflare Bot Management by managing incoming traffic that matches criteria associated with bots. The cookie does not collect any personal data, and any information collected is subject to one-way encryption. | ||||
PHPSESSID | charge.events | / | Session | |
Cookie generated by applications based on the PHP language. This is a general purpose identifier used to maintain user session variables. It is normally a random generated number, how it is used can be specific to the site, but a good example is maintaining a logged-in status for a user between pages. | ||||
woocommerce_items_in_cart | charge.events | / | Session | |
Used by WooCommerce to keep track of cart data | ||||
woocommerce_cart_hash | charge.events | / | Session | |
Helps WooCommerce determine when cart contents/data changes. | ||||
wp_woocommerce_session_* | charge.events | / | 2 days | |
Used by WooCommerce and contains unique code for each customer so that it knows where to find the cart data in the database for each customer | ||||
tsrce | .paypal.com | / | 3 days | 3rd party |
Used in context with the PayPal payment-function on the website. The cookie is necessary for making a safe transaction through PayPal. | ||||
l7_az | .paypal.com | / | 1 hour | 3rd party |
Used in the PayPal payment function for login. | ||||
ts | .paypal.com | / | 400 days | 3rd party |
Used in context with the PayPal payment-function on the website. The cookie is necessary for making a safe transaction through PayPal. | ||||
ts_c | .paypal.com | / | 400 days | 3rd party |
Used in context with the PayPal payment-function on the website. The cookie is necessary for making a safe transaction through PayPal. |
Preferences
Preference cookies enables the web site to remember information to customize how the web site looks or behaves for each user. This may include storing selected currency, region, language or color theme.
Name | Hostname | Path | Expiry | Tags |
---|---|---|---|---|
NID | .google.com | / | 183 days | 3rd party |
A browser sends this cookie with requests to Google’s sites. The NID cookie contains a unique ID Google uses to remember your preferences and other information, such as your preferred language (e.g. English), how many search results you wish to have shown per page (e.g. 10 or 20), and whether or not you wish to have Google’s SafeSearch filter turned on. | ||||
vuid | .vimeo.com | / | 400 days | 3rd party |
These cookies are used by the Vimeo video player on websites. |
Analytical cookies
Analytical cookies help us improve our website by collecting and reporting information on its usage.
Name | Hostname | Path | Expiry | Tags |
---|---|---|---|---|
_gid | .charge.events | / | 1 day | |
Contains a unique identifier used by Google Analytics to determine that two distinct hits belong to the same user across browsing sessions. | ||||
_gat | .charge.events | / | 1 hour | |
Used by Google Analytics to throttle request rate (limit the collection of data on high traffic sites) | ||||
_ga_* | .charge.events | / | 400 days | |
Contains a unique identifier used by Google Analytics 4 to determine that two distinct hits belong to the same user across browsing sessions. | ||||
_ga | .charge.events | / | 400 days | |
Contains a unique identifier used by Google Analytics to determine that two distinct hits belong to the same user across browsing sessions. | ||||
mailchimp_landing_site | charge.events | / | 28 days | |
Used by MailChimp landing pages to track the aggregate number of visitors and link clicks. | ||||
YSC | .youtube.com | / | Session | 3rd party |
This cookie is set by YouTube video service on pages with YouTube embedded videos to track views. | ||||
sbjs_migrations | .charge.events | / | Session | |
Used by Sourcebuster to track the sources of website’s visitors for further analysis. | ||||
sbjs_current_add | .charge.events | / | Session | |
Used by Sourcebuster to track the sources of website’s visitors for further analysis. | ||||
sbjs_first_add | .charge.events | / | Session | |
Used by Sourcebuster to track the sources of website’s visitors for further analysis. | ||||
sbjs_current | .charge.events | / | Session | |
Used by Sourcebuster to track the sources of website’s visitors for further analysis. | ||||
sbjs_first | .charge.events | / | Session | |
Used by Sourcebuster to track the sources of website’s visitors for further analysis. | ||||
sbjs_udata | .charge.events | / | Session | |
Used by Sourcebuster to track the sources of website’s visitors for further analysis. | ||||
sbjs_session | .charge.events | / | 1 hour | |
Used by Sourcebuster to track the sources of website’s visitors for further analysis. |
Marketing cookies
Marketing cookies are used to track visitors across websites to allow publishers to display relevant and engaging advertisements. By enabling marketing cookies, you grant permission for personalized advertising across various platforms.
Name | Hostname | Path | Expiry | Tags |
---|---|---|---|---|
_fbp | .charge.events | / | 90 days | |
Facebook Pixel advertising first-party cookie. Used by Facebook to track visits across websites to deliver a series of advertisement products such as real time bidding from third party advertisers. | ||||
VISITOR_INFO1_LIVE | .youtube.com | / | 180 days | 3rd party |
Set by YouTube and used for various purposes, including analytical and advertising. |
The leading event for energy companies and forward thinking marketing professionals who seek knowledge, inspiration and the network to transform a commodity into a brand.
Join us in Lisbon, Portugal – October 14-15, 2024!
Gain exclusive access to captivating speaker sessions, interactive workshops, and engaging panel discussions that delve into the latest trends, challenges, and opportunities within the European energy market. Network with like-minded professionals, establish valuable connections, and foster collaborations that will propel your brand forward.
Host Partner:
Previous Sponsors from past event
Join us in Houston, Texas – May 16-17, 2024
Experience the cutting edge of energy branding in North America at Charge North America, the premier conference dedicated to transforming energy brands and driving real commercial growth. Engage with industry pioneers, marketing experts, and brand strategists who will share invaluable insights, practical solutions, and innovative approaches that redefine the energy industry.
Strategic Partner:
Sponsors of this event
CHARGE Energy Branding is the catalyst for transforming energy brands into powerful forces that drive real commercial growth. As a pioneering leader in the field, CHARGE empowers energy companies to redefine their brands, navigate new challenges, and seize opportunities in the dynamic energy landscape.
Phone: +354 787 7007
info@charge.events